Demographics of Hungary
Demographics of Hungary | |
---|---|
Population | 9,597,085 (1st January 2023) |
Growth rate | −4.9 births/1,000 population (2020) |
Birth rate | 9.5 births/1,000 population (2020) |
Death rate | 14.3 deaths/1,000 population (2020) |
Life expectancy | 76.16 years (2019) |
• male | 72.86 years (2019) |
• female | 79.33 years (2019) |
Fertility rate | 1.52 children born/woman (2022)[1] |
Infant mortality rate | 3.4 / 1000 live births (2020) |
Age structure | |
0–14 years | 14.8% |
15–64 years | 67.7% |
65 and over | 17.5% |
Sex ratio | |
At birth | 1.06 male(s)/female (2013 est.) |
Under 15 | 1.06 male(s)/female |
15–64 years | 0.96 male(s)/female |
65 and over | 0.59 male(s)/female |
Nationality | |
Nationality | noun: Hungarian(s) adjective: Hungarian |
Major ethnic | Hungarians |
Language | |
Spoken | Hungarian |
Demographic features of the population of Hungary include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1784[3] | 2,681,595 | — |
1870 | 5,011,310 | +0.73% |
1880 | 5,329,191 | +0.62% |
1890 | 6,009,351 | +1.21% |
1900 | 6,854,415 | +1.32% |
1910 | 7,612,114 | +1.05% |
1920 | 7,986,875 | +0.48% |
1930 | 8,685,109 | +0.84% |
1941 | 9,316,074 | +0.64% |
1949 | 9,204,799 | −0.15% |
1960 | 9,961,044 | +0.72% |
1970 | 10,300,996 | +0.34% |
1980 | 10,709,463 | +0.39% |
1990 | 10,374,823 | −0.32% |
2001 | 10,200,298 | −0.15% |
2011 | 9,937,628 | −0.26% |
2022 | 9,603,634 | −0.31% |
Note: Only present territory of Hungary[2] |
Hungary's population has been slowly declining since 1980. The population composition at the foundation of Hungary (895) depends on the size of the arriving Hungarian population and the size of the Slavic (and remains of Avar-Slavic) population at the time. One source mentions 200 000 Slavs and 400 000 Hungarians,[4] while other sources often don't give estimates for both, making comparison more difficult. The size of the Hungarian population around 895 is often estimated between 120 000 and 600 000,[5] with a number of estimates in the 400-600 000 range.[4][6][7] Other sources only mention a fighting force of 25 000 Magyar warriors used in the attack,[8][9] while declining to estimate the total population including women and children and warriors not participating in the invasion. In the historical demographics the largest earlier shock was the Mongol Invasion of Hungary, several plagues also took a toll on the country's population.
According to demographers, about 80 percent of the population was made up of Hungarians before the Battle of Mohács, however the Hungarian ethnic group became a minority in its own country in the 18th century due to centuries long Ottoman and Habsburg wars, the resettlement policies and continuous immigration from neighboring countries. Major territorial changes made Hungary ethnically homogeneous after World War I. Nowadays, more than nine-tenths of the population is ethnically Hungarian and speaks Hungarian as the mother tongue.[10]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Population over time
[edit]Population of Hungary over time with estimated percentages of ethnic Hungarians within Hungary | |||
---|---|---|---|
Date | Estimated Population | Estimated Percentages of Hungarian people, with and without Inclusion of the Kingdom of Croatia | Notes |
c. 900 AD | 66%[4][7] | Size of the country was about 330 thousand square km,[12] with a density of 3-4.5 [12] or 0.56-1.06 [11] persons per square km | |
1000 | 1,000,000-1,500,000[13] | ||
1060 | 500,000-550,000[11] | A density of 1.51-1.67 persons per square km.[11] | |
1100 | 2,000,000[12] | ||
1181 | 2,600,000[12] | ||
1200 | 1,000,000-1,100,000[11] | A density of 3.03-3.33 persons per square km (330 thousand square km).[11] | |
1222 | 2,000,000[14] | 70–80%[15] | The time of the Golden Bull. The last estimate before the Tatar invasion. |
1242 | Population decreased after the Mongol invasion of Hungary (estimates of population loss range from 20% to 50%).[16] | ||
1300 | |||
1348 | Before the plague (at the time of the Angevin kings). | ||
1370 | c. 2,000,000 | 60–70%[15] (including Croatia) | |
1400 | |||
1490 | Before the Ottoman conquest (about 3.2 million Hungarians). | ||
1600 | Populations of Royal Hungary, Transylvania, and Ottoman Hungary combined. | ||
1699 | At the time of Treaty of Karlowitz (not more than 2 million Hungarians). | ||
1711 | At the end of the Kuruc War, starting date of the organized resettlement. | ||
1720 | |||
1785-87 | 8,000,000 | 5% urban subjects.[49] | |
1790 | End of the organized resettlement (around 800 new German villages had been established between 1711 and 1780).[54] | ||
1828 | 11,495,536 | ||
1830 |
|
||
1837 |
|
||
1846 | 12,033,399 | Two years before the Hungarian Revolution of 1848. | |
1850 | 11,600,000 |
|
|
1857 | 13,830,870 | 44.5%[11] | |
1869 | 13,508,000 | 45.2%[59] | |
1880 | 13,749,603 | 46% | |
1900 | 16,838,255 | 51.4%[60] | |
1910 | 18,264,533 | 5% Jews (estimated according to their religion). |
Note: The data refer to the territory of the Kingdom of Hungary, and not that of the present-day republic.
Demographics of Kingdom of Hungary, (1910 Census)
[edit]Land | Mother tongues (1910 census) |
---|---|
Kingdom of Hungary | Hungarian (54.4%), Romanian (16.1%), Slovak (10.7%), German (10.4%), Ruthenian (2.5%), Serbian (2.5%), Croatian (1.8%) |
Kingdom of Croatia-Slavonia | Croatian (62.5%), Serbian (24.6%), German (5.0%), Hungarian (4.1%) |
Land | Hungarian | Romanian | German | Slovak | Croatian | Serbian | Ruthenian | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Danube Right Bank | 72% (2,221,295) | 0% (833) | 18% (555,694) | 0.6% (17,188) | 5.5% (168,436) | 0.5% (15,170) | 0% (232) | 3.4% (105,556) | 14.8% (3,084,404) |
Danube Left Bank | 32.7% (711,654) | 0% (704) | 6.6% (144,395) | 58.8% (1,279,574) | 0.1% (2,294) | 0% (200) | 0% (393) | 1.7% (36,710) | 10.4% (2,175,924) |
Danube-Tisza | 81.2% (3,061,066) | 0.1% (4,813) | 9.5% (357,822) | 2.1% (79,354) | 0.1% (4,866) | 4.1% (154,298) | 0.3% (11,121) | 4.1% (96,318) | 18% (3,769,658) |
Tisza Right Bank | 53.5% (945,990) | 0.1% (1,910) | 5.6% (98,564) | 25% (441,776) | 0% (486) | 0% (247) | 14.3% (253,062) | 1.6% (27,646) | 8.5% (1,769,681) |
Tisza Left Bank | 61.8% (1,603,924) | 24% (621,918) | 3.2% (83,229) | 3.1% (81,154) | 0% (327) | 0% (321) | 7.5% (194,504) | 0.3% (8,547) | 12.4% (2,594,924) |
Tisza-Maros | 22.2% (474,988) | 39.5% (845,850) | 19.9% (427,253) | 2.1% (44,715) | 0.2% (4,950) | 13.6% (290,434) | 0.1% (3,188) | 2.4% (50,391) | 10.3% (2,141,769) |
Transylvania | 34.3% (918,217) | 55% (1,472,021) | 8.7% (234,085) | 0.1% (2,404) | 0% (523) | 0% (421) | 0.1% (1,759) | 1.8% (48,937) | 12.8% (2,678,367) |
Fiume | 13% (6,493) | 0.3% (137) | 4.6% (2,315) | 0.4% (192) | 26% (12,926) | 0.9% (425) | 0% (11) | 54.8 (27,307, mostly Italian) | 0.2% (49,806) |
Croatia-Slavonia | 4% (105,948) | 0% (846) | 5.1% (134,078) | 0.8% (21,613) | 62.5% (1,638,354) | 24.6% (644,955) | 0.3% (8,317) | 2.6% (67,843) | 12.6% (2,621,954) |
Total | 48.1% (10,050,575) | 14.1% (2,949,032) | 9.8% (2,037,435) | 9.4% (1,967,970) | 8.8% (1,833,162) | 5.3% (1,106,471) | 2.3% (472,587) | 2.2% (469,255) | 100% (20,886,487) |
The factual accuracy of the map included in this article is disputed. (June 2024) |
-
Kniezsa's (1938) view on the ethnic map of the Kingdom of Hungary in the 11th century, based on toponyms. Kniezsa's view has been criticized by many scholars, because of its non-compliance with later archaeological and onomastics research, but his map is still regularly cited in modern reliable sources. One of the most prominent critics of this map was Emil Petrovici.[63]
-
Ethnic map of the Kingdom of Hungary in 1495 by the Hungarian Academy of Sciences, based on their research. Hungarians are depicted in orange.[64][65][66]
-
The Red Map.[67][68] Ethnic map of the Hungary proper publicized by the Hungarian delegation. Regions with population density below 20 persons/km2[69] are left blank and the corresponding population is represented in the nearest region with population density above that limit. The vibrant, dominant red color was deliberately chosen to mark Hungarians while the light purple color of the Romanians, who were already the majority in the whole of Transylvania back then, is shadow-like.[70]
-
In the Kingdom of Hungary, the 1910 census was based on mother tongue.[71][72][73][74] According to the census, 54.4% of the inhabitants of Hungary were recorded to speak Hungarian as their native language.[71] This number included the Jewish ethnic group (around 5% of the population according to a separate census on religion[75] and about 23% of Budapest's citizenry) who were overwhelmingly Hungarian-speaking (the Jews tending to declare German as mother tongue due to the immigration of Jews of Yiddish/German mother tongue).[76]
-
Ethnic Map of Hungary 1910 with Counties
-
Demographics of pre-WW1 Kingdom of Hungary (marked with green) in Europe
Fertility
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period in the present-day Hungary. Sources: Our World In Data and Gapminder Foundation.[80]
Years | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[80] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Hungary | 5.18 | 5.15 | 5.12 | 5.09 | 5.06 | 5.03 | 5 | 4.97 | 4.94 | 4.91 | 4.88 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[80] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Hungary | 4.85 | 5.11 | 5.41 | 5.03 | 5.11 | 5.02 | 4.64 | 5.09 | 5.12 | 5.14 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[80] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Hungary | 5.23 | 4.96 | 5.18 | 5.23 | 5.55 | 5.61 | 5.29 | 5.23 | 5.58 | 5.23 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[80] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Hungary | 5.28 | 5.4 | 5.5 | 5.59 | 5.48 | 5.57 | 5.41 | 5.36 | 5.35 | 4.93 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[80] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Hungary | 5.2 | 4.96 | 5.25 | 5.08 | 5.48 | 5.11 | 4.97 | 4.95 | 4.62 | 4.79 |
|
|
Total Fertility Rate by county
County | 1980 | 1990 | 2001 | 2011 |
---|---|---|---|---|
Baranya | 1.70 | 1.65 | 1.52 | 1.47 |
Bács-Kiskun | 1.81 | 1.73 | 1.59 | 1.56 |
Békés | 1.82 | 1.75 | 1.62 | 1.57 |
Borsod-Abaúj-Zemplén | 1.88 | 1.83 | 1.72 | 1.66 |
Csongrád | 1.59 | 1.55 | 1.44 | 1.41 |
Fejér | 1.85 | 1.79 | 1.62 | 1.56 |
Győr-Moson-Sopron | 1.81 | 1.73 | 1.56 | 1.49 |
Hajdú-Bihar | 1.92 | 1.82 | 1.65 | 1.56 |
Heves | 1.79 | 1.69 | 1.57 | 1.53 |
Jász-Nagykun-Szolnok | 1.90 | 1.80 | 1.67 | 1.62 |
Komárom-Esztergom | 1.80 | 1.73 | 1.58 | 1.53 |
Nógrád | 1.84 | 1.76 | 1.64 | 1.60 |
Pest | 1.76 | 1.69 | 1.54 | 1.48 |
Somogy | 1.74 | 1.68 | 1.58 | 1.53 |
Szabolcs-Szatmár-Bereg | 2.21 | 2.05 | 1.85 | 1.75 |
Tolna | 1.83 | 1.76 | 1.65 | 1.60 |
Vas | 1.82 | 1.72 | 1.58 | 1.51 |
Veszprém | 1.88 | 1.79 | 1.64 | 1.58 |
Zala | 1.78 | 1.73 | 1.56 | 1.52 |
Budapest | 1.25 | 1.27 | 1.17 | 1.13 |
All | 1.71 | 1.65 | 1.53 | 1.47 |
Source: 2011 census [82]
Life expectancy
[edit]Period | Life expectancy in Years[83] |
---|---|
1950–1955 | 64.01 |
1955–1960 | 66.91 |
1960–1965 | 68.79 |
1965–1970 | 69.45 |
1970–1975 | 69.41 |
1975–1980 | 69.59 |
1980–1985 | 69.08 |
1985–1990 | 69.42 |
1990–1995 | 69.41 |
1995–2000 | 70.88 |
2000–2005 | 72.54 |
2005–2010 | 73.74 |
2010–2015 | 75.26 |
2015–2020 | 76.65 |
Infant mortality rate
[edit]The infant mortality rate (IMR) decreased considerably after WW II. In 1949, the IMR was 91.0. The rate decreased to 47.6 in 1960, 35.9 in 1970, 23.2 in 1980, 14.8 in 1990, 9.2 in 2000 and reached an all-time low in 2023 at 3.1 per 1000 live born children.[84]
Vital statistics
[edit]Source: Hungarian Central Statistical Office[90]
Average population (January 1) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rates[fn 1][80][91] | |
---|---|---|---|---|---|---|---|---|---|
1900 | 6,854,000 | 268,019 | 177,363 | 90,656 | 39.4 | 27.0 | 12.4 | 5.28 | |
1901 | 260,439 | 166,662 | 93,777 | 37.6 | 25.0 | 12.6 | 5.22 | ||
1902 | 270,385 | 179,260 | 91,125 | 38.6 | 26.9 | 11.7 | 5.16 | ||
1903 | 258,209 | 179,518 | 78,691 | 36.5 | 26.1 | 10.4 | 5.10 | ||
1904 | 260,446 | 172,704 | 87,742 | 37.0 | 24.8 | 12.2 | 5.04 | ||
1905 | 252,501 | 203,516 | 48,985 | 35.5 | 27.8 | 7.7 | 4.98 | ||
1906 | 258,296 | 176,938 | 81,358 | 36.1 | 24.9 | 11.2 | 4.91 | ||
1907 | 261,231 | 180,216 | 81,015 | 36.2 | 25.6 | 10.6 | 4.85 | ||
1908 | 268,637 | 177,872 | 90,765 | 36.7 | 25.0 | 11.7 | 4.79 | ||
1909 | 271,177 | 184,445 | 86,732 | 37.1 | 25.4 | 11.7 | 4.73 | ||
1910 | 7,612,000 | 265,457 | 168,875 | 96,582 | 35.4 | 23.4 | 12.0 | 4.67 | |
1911 | 261,375 | 184,009 | 77,366 | 34.8 | 24.8 | 10.0 | 4.59 | ||
1912 | 270,804 | 172,148 | 98,656 | 36.0 | 23.0 | 13.0 | 4.50 | ||
1913 | 264,418 | 174,241 | 90,177 | 34.3 | 23.2 | 11.1 | 4.42 | ||
1914 | 270,690 | 176,574 | 94,116 | 34.5 | 23.4 | 11.1 | 4.34 | ||
1915 | 187,734 | 189,418 | -1,684 | 23.7 | 25.3 | -1.6 | 4.26 | ||
1916 | 135,443 | 159,810 | -24,367 | 16.8 | 20.9 | -4.1 | 4.17 | ||
1917 | 130,817 | 163,507 | -32,690 | 16.0 | 20.7 | -4.7 | 4.09 | ||
1918 | 127,894 | 207,395 | -79,501 | 15.3 | 25.7 | -10.4 | 4.01 | ||
1919 | 7,860,000 | 217,431 | 157,392 | 60,039 | 27.6 | 20.0 | 7.6 | 8.6 | 3.93 |
1920 | 7,987,000 | 249,458 | 169,717 | 79,741 | 31.4 | 21.4 | 10.0 | -5.9 | 3.84 |
1921 | 8,020,000 | 255,453 | 170,059 | 85,394 | 31.8 | 21.2 | 10.6 | -3.1 | 3.81 |
1922 | 8,080,000 | 249,279 | 173,351 | 75,928 | 30.8 | 21.4 | 9.4 | 1.7 | 3.60 |
1923 | 8,170,000 | 238,971 | 159,287 | 79,684 | 29.2 | 19.5 | 9.8 | -3.7 | 3.39 |
1924 | 8,220,000 | 221,462 | 167,668 | 53,794 | 26.9 | 20.4 | 6.5 | 3.2 | 3.18 |
1925 | 8,300,000 | 235,480 | 142,150 | 93,330 | 28.3 | 17.1 | 11.2 | -2.8 | 3.36 |
1926 | 8,370,000 | 229,484 | 139,905 | 89,579 | 27.4 | 16.7 | 10.7 | 3.6 | 3.24 |
1927 | 8,490,000 | 218,548 | 150,675 | 67,873 | 25.8 | 17.8 | 8.0 | -5.6 | 3.05 |
1928 | 8,510,000 | 224,693 | 146,496 | 78,197 | 26.4 | 17.2 | 9.2 | -1.0 | 3.08 |
1929 | 8,580,000 | 215,463 | 152,847 | 62,976 | 25.1 | 17.8 | 7.3 | 4.9 | 2.92 |
1930 | 8,685,000 | 219,784 | 134,341 | 85,443 | 25.4 | 15.5 | 9.9 | -4.7 | 2.84 |
1931 | 8,730,000 | 206,925 | 144,968 | 61,957 | 23.7 | 16.6 | 7.1 | -1.0 | 2.84 |
1932 | 8,783,000 | 205,529 | 157,106 | 48,423 | 23.4 | 17.9 | 5.5 | 1.6 | 2.78 |
1933 | 8,845,000 | 193,911 | 129,913 | 63,998 | 21.9 | 14.7 | 7.2 | 0.7 | 2.72 |
1934 | 8,915,000 | 194,279 | 129,049 | 65,230 | 21.8 | 14.5 | 7.3 | 0 | 2.57 |
1935 | 8,980,000 | 189,479 | 136,923 | 52,556 | 21.1 | 15.2 | 5.9 | 0.8 | 2.55 |
1936 | 9,040,000 | 183,369 | 128,333 | 55,036 | 20.3 | 14.2 | 6.1 | 0.5 | 2.48 |
1937 | 9,100,000 | 182,449 | 128,049 | 54,400 | 20.0 | 14.1 | 6.0 | 0.5 | 2.42 |
1938 | 9,159,000 | 182,206 | 130,628 | 51,578 | 19.9 | 14.3 | 5.6 | 0.8 | 2.46 |
1939 | 9,217,000 | 178,633 | 124,591 | 54,042 | 19.4 | 13.5 | 5.9 | 0.9 | 2.50 |
1940 | 9,280,000 | 185,562 | 132,735 | 52,827 | 20.0 | 14.3 | 5.7 | -1.8 | 2.48 |
1941 | 9,316,000 | 177,047 | 123,349 | 53,698 | 19.0 | 13.2 | 5.7 | 2.5 | 2.52 |
1942 | 9,392,000 | 187,187 | 136,844 | 50,343 | 19.9 | 14.6 | 5.4 | -0.3 | 2.55 |
1943 | 9,440,000 | 173,295 | 127,158 | 46,137 | 18.4 | 13.5 | 4.9 | -25.0 | 2.55 |
1944 | 9,250,000 | 190,000 | 144,048 | 45,952 | 20.5 | 15.6 | 5.0 | -26.1 | 2.61 |
1945 | 9,055,000 | 169,091 | 211,323 | -42,232 | 18.7 | 23.3 | -4.7 | 3.3 | 2.64 |
1946 | 9,042,000 | 169,120 | 135,486 | 33,634 | 18.7 | 15.0 | 3.7 | 1.9 | 2.67 |
1947 | 9,093,000 | 187,316 | 117,537 | 69,779 | 20.6 | 12.9 | 7.7 | -0.6 | 2.70 |
1948 | 9,158,000 | 191,907 | 105,780 | 86,127 | 21.0 | 11.6 | 9.4 | -4.3 | 2.73 |
1949 | 9,205,000 [92] | 190,398 | 105,718 | 84,680 | 20.6 | 11.4 | 9.2 | 0.4 | 2.76 |
1950 | 9,293,000 | 195,567 | 106,902 | 88,665 | 20.9 | 11.4 | 9.5 | 0.2 | 2.77 |
1951 | 9,383,000 | 190,645 | 109,998 | 80,647 | 20.2 | 11.7 | 8.6 | -0.1 | 2.76 |
1952 | 9,463,000 | 185,820 | 107,443 | 78,377 | 19.6 | 11.3 | 8.2 | 0.5 | 2.72 |
1953 | 9,545,000 | 206,926 | 112,039 | 94,887 | 21.6 | 11.7 | 9.9 | 0.6 | 2.67 |
1954 | 9,645,000 | 223,347 | 106,670 | 116,677 | 23.0 | 11.0 | 12.0 | 0.6 | 2.61 |
1955 | 9,767,000 | 210,430 | 97,848 | 112,582 | 21.4 | 10.0 | 11.5 | 0.4 | 2.53 |
1956 | 9,883,000 | 192,810 | 104,236 | 88,574 | 19.5 | 10.5 | 8.9 | -14.4 | 2.44 |
1957 | 9,829,000 | 167,202 | 103,645 | 63,557 | 17.0 | 10.5 | 6.5 | -4.4 | 2.34 |
1958 | 9,850,000 | 158,428 | 97,866 | 60,562 | 16.0 | 9.9 | 6.1 | 0.3 | 2.23 |
1959 | 9,913,000 | 151,194 | 103,880 | 47,314 | 15.2 | 10.5 | 4.8 | 0 | 2.12 |
1960 | 9,961,000 | 146,461 | 101,525 | 44,936 | 14.7 | 10.2 | 4.5 | 0.1 | 2.02 |
1961 | 10,007,000 | 140,365 | 96,410 | 43,955 | 14.0 | 9.6 | 4.4 | 0.1 | 1.94 |
1962 | 10,052,000 | 130,053 | 108,273 | 21,780 | 12.9 | 10.8 | 2.2 | 0 | 1.79 |
1963 | 10,074,000 | 132,335 | 99,871 | 32,464 | 13.1 | 9.9 | 3.2 | 0.2 | 1.82 |
1964 | 10,108,000 | 132,141 | 100,830 | 31,311 | 13.1 | 10.0 | 3.1 | 0.1 | 1.81 |
1965 | 10,140,000 | 133,009 | 108,119 | 24,890 | 13.1 | 10.7 | 2.5 | 0.1 | 1.82 |
1966 | 10,166,000 | 138,489 | 101,943 | 36,546 | 13.6 | 10.0 | 3.6 | 0 | 1.89 |
1967 | 10,203,000 | 148,886 | 109,530 | 39,356 | 14.6 | 10.7 | 3.9 | 0.1 | 2.01 |
1968 | 10,244,000 | 154,419 | 115,354 | 39,065 | 15.1 | 11.2 | 3.8 | 0.1 | 2.06 |
1969 | 10,284,000 | 154,318 | 116,659 | 37,659 | 15.0 | 11.3 | 3.7 | 0 | 2.03 |
1970 | 10,322,000 | 151,819 | 120,197 | 31,622 | 14.7 | 11.6 | 3.1 | -0.2 | 1.98 |
1971 | 10,352,000 | 150,640 | 123,009 | 27,631 | 14.5 | 11.9 | 2.7 | -0.2 | 1.93 |
1972 | 10,378,000 | 153,265 | 118,991 | 34,274 | 14.7 | 11.4 | 3.3 | -0.2 | 1.92 |
1973 | 10,410,000 | 156,224 | 123,366 | 32,858 | 15.0 | 11.8 | 3.1 | 0 | 1.93 |
1974 | 10,442,000 | 186,288 | 125,816 | 60,472 | 17.8 | 12.0 | 5.8 | -0.1 | 2.27 |
1975 | 10,501,000 | 194,240 | 131,102 | 63,138 | 18.4 | 12.4 | 6.0 | -0.1 | 2.34 |
1976 | 10,563,000 | 185,405 | 132,240 | 53,165 | 17.5 | 12.5 | 5.0 | -0.1 | 2.23 |
1977 | 10,615,000 | 177,574 | 132,031 | 45,543 | 16.7 | 12.4 | 4.3 | -0.1 | 2.15 |
1978 | 10,660,000 | 168,160 | 140,121 | 28,039 | 15.7 | 13.1 | 2.6 | -0.1 | 2.06 |
1979 | 10,687,000 | 160,364 | 136,829 | 23,535 | 15.0 | 12.8 | 2.2 | -0.1 | 2.00 |
1980 | 10,709,000 | 148,673 | 145,355 | 3,318 | 13.9 | 13.6 | 0.3 | -0.7 | 1.91 |
1981 | 10,705,000 | 142,890 | 144,757 | -1,867 | 13.3 | 13.5 | -0.2 | -0.7 | 1.87 |
1982 | 10,695,000 | 133,559 | 144,318 | -10,759 | 12.5 | 13.5 | -1.0 | -1.2 | 1.79 |
1983 | 10,671,000 | 127,258 | 148,643 | -21,385 | 11.9 | 13.9 | -2.0 | -0.9 | 1.74 |
1984 | 10,640,000 | 125,359 | 146,709 | -21,350 | 11.8 | 13.8 | -2.0 | -1.9 | 1.75 |
1985 | 10,599,000 | 130,200 | 147,614 | -17,414 | 12.2 | 13.9 | -1.6 | -2.1 | 1.85 |
1986 | 10,560,000 | 128,204 | 147,089 | -18,885 | 12.1 | 13.8 | -1.8 | -3.0 | 1.84 |
1987 | 10,509,000 | 125,840 | 142,601 | -16,761 | 11.9 | 13.4 | -1.6 | -2.7 | 1.82 |
1988 | 10,464,000 | 124,296 | 140,042 | -15,746 | 11.7 | 13.2 | -1.5 | -2.6 | 1.81 |
1989 | 10,421,000 | 123,304 | 144,695 | -21,391 | 11.8 | 13.8 | -2.0 | -2.4 | 1.80 |
1990 | 10,375,000 | 125,679 | 145,660 | -19,981 | 12.1 | 14.0 | -1.9 | 1.7 | 1.87 |
1991 | 10,373,400 | 127,207 | 144,813 | -17,606 | 12.3 | 14.0 | -1.7 | 1.8 | 1.88 |
1992 | 10,374,000 | 121,724 | 148,781 | -27,057 | 11.7 | 14.3 | -2.6 | 1.7 | 1.78 |
1993 | 10,365,000 | 117,033 | 150,244 | -33,211 | 11.3 | 14.5 | -3.2 | 1.8 | 1.69 |
1994 | 10,350,000 | 115,598 | 146,889 | -31,291 | 11.2 | 14.2 | -3.0 | 1.7 | 1.64 |
1995 | 10,337,000 | 112,054 | 145,431 | -33,377 | 10.8 | 14.1 | -3.2 | 1.7 | 1.57 |
1996 | 10,321,000 | 105,272 | 143,130 | -37,858 | 10.2 | 13.9 | -3.7 | 1.8 | 1.46 |
1997 | 10,301,000 | 100,350 | 139,434 | -39,084 | 9.8 | 13.5 | -3.8 | 1.8 | 1.38 |
1998 | 10,280,000 | 97,301 | 140,870 | -43,569 | 9.5 | 13.7 | -4.2 | 1.6 | 1.32 |
1999 | 10,253,000 | 94,645 | 143,210 | -48,565 | 9.2 | 14.0 | -4.7 | 1.7 | 1.28 |
2000 | 10,222,000 | 97,597 | 135,601 | -38,004 | 9.6 | 13.3 | -3.7 | 1.5 | 1.32 |
2001 | 10,200,000 | 97,047 | 132,183 | -35,136 | 9.5 | 13.0 | -3.4 | 0.9 | 1.31 |
2002 | 10,175,000 | 96,804 | 132,833 | -36,029 | 9.5 | 13.1 | -3.5 | 0.3 | 1.30 |
2003 | 10,142,000 | 94,647 | 135,823 | -41,176 | 9.3 | 13.4 | -4.1 | 1.6 | 1.27 |
2004 | 10,117,000 | 95,137 | 132,492 | -37,355 | 9.4 | 13.1 | -3.7 | 1.8 | 1.27 |
2005 | 10,098,000 | 97,496 | 135,732 | -38,236 | 9.7 | 13.5 | -3.8 | 1.7 | 1.30 |
2006 | 10,077,000 | 99,871 | 131,603 | -31,732 | 9.9 | 13.1 | -3.2 | 2.1 | 1.34 |
2007 | 10,066,000 | 97,613 | 132,938 | -35,325 | 9.7 | 13.2 | -3.5 | 1.4 | 1.31 |
2008 | 10,045,000 | 99,149 | 130,027 | -30,878 | 9.9 | 13.0 | -3.1 | 1.7 | 1.35 |
2009 | 10,031,000 | 96,442 | 130,414 | -33,972 | 9.6 | 13.0 | -3.4 | 1.7 | 1.32 |
2010 | 10,014,000 | 90,335 | 130,456 | -40,121 | 9.0 | 13.0 | -4.0 | 1.2 | 1.25 |
2011 | 9,986,000 | 88,049 | 128,795 | -40,746 | 8.8 | 12.9 | -4.1 | -1.3 | 1.23 |
2012 | 9,932,000 | 90,269 | 129,440 | -39,171 | 9.1 | 13.0 | -3.9 | 1.6 | 1.34 |
2013 | 9,909,000 | 88,689 | 126,778 | -38,089 | 9.0 | 12.8 | -3.9 | 0.7 | 1.34 |
2014 | 9,877,000 | 91,510 | 126,308 | -34,798 | 9.3 | 12.8 | -3.5 | 1.4 | 1.41 |
2015 | 9,856,000 | 91,690 | 131,697 | -40,007 | 9.3 | 13.4 | -4.1 | 1.5 | 1.44 |
2016 | 9,830,000 | 93,063 | 127,053 | -33,990 | 9.5 | 12.9 | -3.5 | 0.2 | 1.49 |
2017 | 9,798,000 | 91,577 | 131,674 | -40,097 | 9.4 | 13.5 | -4.1 | 2.1 | 1.49 |
2018 | 9,778,000 | 89,807 | 131,045 | -41,238 | 9.2 | 13.4 | -4.2 | 3.7 | 1.49 |
2019 | 9,773,000 | 89,193 | 129,603 | -40,410 | 9.1 | 13.3 | -4.1 | 3.8 | 1.49 |
2020 | 9,770,000 | 92,338 | 141,002 | -48,664 | 9.5 | 14.5 | -5.0 | 1.0 | 1.56 |
2021 | 9,731,000 | 93,039 | 155,621 | -62,582 | 9.6 | 16.0 | -6.4 | 2.1 | 1.59 |
2022 | 9,689,000 | 88,491 | 136,446 | -47,955 | 9.1 | 14.1 | -5.0 | -4.5 | 1.52 |
2023 | 9,599,000 | 85,225 | 128,176 | -42,951 | 8.9 | 13.3 | -4.4 | -1.8 | 1.51 |
2024 | 9,585,000 | 1.39 |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January–September 2023 | 64,746 | 93,770 | −29,024 |
January–September 2024 | 58,220 | 93,587 | −35,367 |
Difference | −6,526 (−10.1%) | −183 (−0.2%) | −6,343 |
Structure of the population
